|
||||||||||
|
||||||||||
Directory
of SUNY-ESF and Syracuse University faculty and staff
with interests in interdisciplinary environmental research
|
By research keywords |
To suggest additions or make corrections, please click here or e-mail enspire@syr.edu |
| By
Research Keywords |
||||
| Name | Dept. | Areas of Interest | ||
| Back to top | ||||
| Peter Castro | SU | Anthropology | community
forestry, nat resource conflicts, ag change, participatory development planning |
|
| Robin Hoffman | ESF | LA | silviculture, forest aesthetics | |
| John McPeak | SU | PubAdm | African ag devel, nat resource econ | |
| Tom Perreault | SU | Geog | political ecol, agrarian politics, social aspects of resource use | |
| Ramesh Raina | SU | Biology | genetics; plant-pest interactions; functional genomics of signaling in plants | |
| Back to top | ||||
| Guy Baldassarre | ESF | EFB | waterfowl and wetland wildlife ecology; ornithology; wildlife management | |
| F. Reed Hainsworth | SU | Biology | animal physiology, optimization theories | |
| Dietland Müller-Schwarze | ESF | EFB | animal behavior | |
| Scott Turner | ESF | EFB | animal physiology; physiological ecology | |
| J. Albert C.Uy | SU | Biology | sexual selection; animal communication; speciation | |
| Larry Wolf | SU | Biology | behavior and ecology | |
| Back to top | ||||
| Benjamin Bradley | SU | Philosophy | environmental ethics, biodiversity; intrinsic vs. extrinsic value | |
| Steven Brechin | SU | Sociology | environmental, natural resource, and organizational sociology; environment and development | |
| Stewart Diemont | ESF | ERE | ecological engineering, anthropology | |
| Donald Faber-Langendoen | ESF | EFB | conservation biology, biodiversity assessment, plant community classification and dynamics, vegetation ecology, ecological monitoring. Permanent position: Senior Ecologist, NatureServe | |
| Jason Fridley | SU | Biology | Plant ecology and geography, landscape ecology, invasive species, biodiversity | |
| James Gibbs | ESF | EFB | conservation biology, ecol monitoring, population genetics | |
| Ann Gold | SU | Religion | South Asian religion and community, sacred groves, biodiversity | |
| Robin Kimmerer | ESF | EFB | ethnobotany, conservation biology | |
| Mark Lomolino | ESF | EFB | biogeography, conservation biology | |
| David Newman | ESF | Forestry | Forest economics, land use policy, property taxation | |
| Mark Ritchie | SU | Biology | prairie-forest border, biodiversity | |
| Kari Segraves | SU | Biology | co-evolution, mutualism, evolution of plant-insect interactions | |
| William Shields | ESF | EFB | sociobiology, con bio, science and law | |
| J. Albert C.Uy | SU | Biology | sexual selection; animal communication; speciation | |
| Alexander Weir | ESF | EFB | fungal biodiversity | |
| Back to top | ||||
| Philip Borer | SU | Chemistry | biosensors for environmental contaminants | |
| Paul Caluwe | ESF | Chemistry | environmental chemistry; envir. friendly crosslinking agents for cellulosic materials | |
| Samuel Clemence | SU | ChemEng | soil mechanics | |
| Andria Costello Staniec | SU | CEE | applied envir. microbiology, bioremediation, global biogeochem. cycles | |
| Theodore Dibble | ESF | Chemistry | organics in atmosphere | |
| Charlie Driscoll | SU | CEE | aquatic chemistry; acid rain; chem of NY lakes | |
| José Giner | ESF | Chemistry | natural plant defenses, biomarkers, org chem.-bio collaboration | |
| John Hassett | ESF | Chemistry | org chemicals in envir, water analysis | |
| Chris Johnson | SU | CEE | biogeochem, soil chem., envir statistics | |
| David Johnson | ESF | Chemistry | urban soils, heavy metals in soils | |
| David Kieber | ESF | Chemistry | marine sulfur cycle, Antarctic photochem | |
| Robert LaLonde | ESF | Chem | Results of water chlorination | |
| Raymond Letterman | SU | CEE | physical-chem. separation in wastewater treatment | |
| Karin Limburg | ESF | EFB | fisheries
ecology, ecosystems ecology, ecological economics, biogeochem tracers |
|
| Tsutomu Nakatsugawa | ESF | EFB | toxicology, pesticides | |
| Suresh Santanam | SU | ChemEng | air pollution, envir. regulations, industrial toxicology, control system design | |
| Mark Teece | ESF | Chem | biogeochem – sea turtles, coral reefs, bird migration, aquatic food webs |
|
| Back to top | ||||
| Steven Brechin | SU | Sociology | environmental, natural resource, and organizational sociology; environment and development | |
| Bruce Dayton | SU | PoliSci | env conflict resolution, climate change discourse | |
| Theodore Dibble | ESF | Chemistry | organics in atmosphere | |
| Douglas Frank | SU | Biology | Plant/ecosystem ecology with emphasis on plant-herbivore interactions; ; global warming and carbon cycling | |
| W. Henry Lambright | SU | CEPA | transboundary issues, sci, tech, & pub policy | |
| Jack Manno | ESF | EnvStud | econ policy and envir, sustainable devel, NGOs and world politics, environmental leadership | |
| Gregory McGee | ESF | EFB | forest ecosystems, restoration, atmospheric nitrogen | |
| Mark Meisner | ESF | EnvStud | environmental
thought, media and culture, climate change discourse, Internet activism |
|
| David Popp | SU | PubAdm | econ of nat resources and envir, climate change policy | |
| Suresh Santanam | SU | ChemEng | air pollution, envir. regulations, industrial toxicology, control system design | |
| Christopher Scholz | SU | EarthSci | paleoclimatology | |
| Constanze Weyhenmeyer | SU | Geology | Isotope geochemistry, paleoclimatology, water resources, wetland hydrology | |
| Back to top | ||||
| Jacob Bendix | SU | Geography | plant biogeography; geomorphology; human impact on vegetation and landforms; media coverage of envir. and geog. issues | |
| Richard Buttny | SU | Communic. | environmental discourse and politics | |
| Bruce Dayton | SU | PoliSci | env conflict resolution, climate change discourse | |
| Richard Ellison | SU | Law | health law, dispute resolution | |
| John Felleman | EFB | EST | envir. info policy, impact statements, visualization | |
| Myrna Hall | ESF | EST | GIS & human-nature interactions, nat res mgmt, sust.devel | |
| Lee Herrington | ESF | Forestry | GIS, resource info mgmt, urban forestry | |
| Patrick Lawler | ESF | Env.Stud. | media and envir, native issues | |
| Carol Liebler | SU | Newhouse | reporting of envir controversy | |
| Edward McClennen | SU | Philosophy | game theory and applications to soc/pol/econ issues | |
| Mark Meisner | ESF | EnvStud | environmental
thought, media and culture, climate change discourse, Internet activism |
|
| Mark Monmonier | SU | Geog | map design, risk maps, role of maps in land use decisions | |
| Giorgos Mountrakis | ESF | ERFEG | GIS and satellite imagery, spatial analysis | |
| Rosemary O’Leary | SU | PubAdm | Nat resource policy and management, law, dispute resolution | |
| David Rubin | SU | Newhouse | media and environment | |
| Susan Senecah | ESF | EnvStud | communication and env. policy, conflict res, grassroots leadership | |
| Yongwei Sheng | ESF | ERE | photogrammetry, remote sensing, GIS, and their applications | |
| Stephen Stehman | ESF | Forestry | statistics, environmental sampling, map assessment | |
| Donald Torrance | SU | Newhouse | science and health journalism | |
| Brian Underwood | ESF | EFB | applied population analysis; life-history evolution; trophic dynamics; quantitative ecology and biostatistics; modeling and simulation; spatial analysis and geographical information systems. | |
| Back to top | ||||
| Philip Arnold | SU | Religion | native American envir. issues; Erie Canal culture | |
| Steven Brechin | SU | Sociology | environmental, natural resource, and organizational sociology; environment and development | |
| Emanuel Carter | ESF | LA | urban design, city planning, sustainable communities, Director of Master of Landscape Architecture Program. | |
| Julia Czerniak | SU | Architecture | landscape architecture, history, cultural theory | |
| Janine DeBaise | ESF | EST | ecofeminism; nature and pop culture | |
| Stewart Diemont | ESF | ERE | ecological engineering, anthropology | |
| Cheryl Doble | ESF | LA | Community-based design | |
| Kishi Animashaun Ducre | SU | Af-AmStudies | environmental sociology, environmental justice, GIS/spatial analysis | |
| Ann Gold | SU | Religion | South Asian religion and community, sacred groves, biodiversity | |
| Robin Kimmerer | ESF | EFB | ethnobotany, conservation biology | |
| Tony Miller | ESF | LA | fostering community with landscape architecture | |
| Sharon Moran | ESF | EnvStud | Envir. policy, human dimensions of envir. issues, nature-society relations, water and wastewater mgmt., envir. issues in post-communist countries | |
| Scott Shannon | ESF | LA | sustainable community design | |
| Kathleen Stribley | ESF | LA | neighborhood viability | |
| Robert Wilson | SU | Geography | American and Canadian environmental history, environmental thought and policy | |
| Back to top | ||||
| David Althoff | SU | Biology | species interactions, insect community ecology, molecular ecology | |
| Guy Baldassarre | ESF | EFB | waterfowl and wetland wildlife ecology; ornithology; wildlife management | |
| Michael Bridgen | ESF | Forestry | restoration forestry | |
| Allan Drew | ESF | Forestry | tree physiology, Forest ecology | |
| Donald Faber-Langendoen | ESF | EFB | conservation biology, biodiversity assessment, plant community classification and dynamics, vegetation ecology, ecological monitoring. Permanent position: Senior Ecologist, NatureServe | |
| John Farrell | ESF | EFB | fisheries, aquatic ecology | |
| Douglas Frank | SU | Biology | Plant/ecosystem ecology with emphasis on plant-herbivore interactions; ; global warming and carbon cycling | |
| Jason Fridley | SU | Biology | Plant ecology and geography, landscape ecology, invasive species, biodiversity | |
| James Gibbs | ESF | EFB | conservation biology, ecol monitoring, population genetics | |
| Thomas Horton | ESF | EFB | mycology, restoration ecology | |
| Linda Ivany | SU | Geol | paleoecology, geobiology | |
| Robin Kimmerer | ESF | EFB | ethnobotany, conservation biology | |
| Don Leopold | ESF | EFB | forest and freshwater wetland ecol, human impact on plant communities, management for rare species, dendrology |
|
| Karin Limburg | ESF | EFB | fisheries ecology, ecosystems ecology, ecological economics, biogeochem tracers |
|
| Gregory McGee | ESF | EFB | forest ecosystems, restoration, atmospheric nitrogen | |
| James Palmer | ESF | LA | landscape ecol, perception and understdg of envir | |
| Dylan Parry | ESF | EFB | forest insects, invasives in forest | |
| Tom Perreault | SU | Geog | political ecol, agrarian politics, social aspects of resource use | |
| Dudley Raynal | ESF | EFB | plant population and community dynamics, stress and disturbance in forests |
|
| Dayton Reuter | ESF | LA | wetlands ecol in landscape design | |
| Mark Ritchie | SU | Biology | prairie-forest border, biodiversity | |
| Kari Segraves | SU | Biology | co-evolution, mutualism, evolution of plant-insect interactions | |
| John Stella | ESF | Forestry | Riparian and stream ecology; Physical/biological linkages in watersheds; Water resources and watershed management; Mediterranean ecology; River corridor restoration; Plant ecophysiology; Dendrochronology | |
| Stephen Teale | ESF | EFB | forest entomology | |
| Mark Teece | ESF | Chem | biogeochem – sea turtles, coral reefs, bird migration, aquatic food webs |
|
| Scott Turner | ESF | EFB | animal physiology; physiological ecology | |
| J. Albert C.Uy | SU | Biology | sexual selection; animal communication; speciation | |
| Larry Wolf | SU | Biology | behavior and ecology | |
| Ruth Yanai | ESF | Forestry | forest soils, urban soils | |
| Back to top | ||||
| David Driesen | SU | Law | economic dynamics of envir. law | |
| Charles Hall | ESF | EFB | systems ecol, ecol and econ, tropical biol | |
| Bernard Jump, Jr. | SU | PubAdmin | envir finance | |
| Karin Limburg | ESF | EFB | fisheries
ecology, ecosystems ecology, ecological economics, biogeochem tracers |
|
| Valerie Luzadis | ESF | Forestry | land ethic, nat resource policy, ecosystem economics | |
| John McPeak | SU | PubAdm | African ag devel, nat resource econ | |
| David Popp | SU | PubAdm | econ of nat resources and envir, climate change policy | |
| David Newman | ESF | Forestry | Forest economics, land use policy, property taxation | |
| John Wagner | ESF | Forestry | forest resource economics | |
| Peter Wilcoxen | SU | Econ | environmental economics | |
| Back to top | ||||
| Diane Kuehn | ESF | Forestry | great lakes tourism, angling | |
| Brenda Nordenstam | ESF | EnvStud | risk
assessment, envir justice, ecotourism, envir policy and community |
|
| Rudolph Schuster | ESF | Forestry | recreation management, wilderness studies | |
| Rick Smardon | ESF | EnvStud | wetland
assessment and mgmt, pub partic, sust dev, ecotourism, biosphere reserve mgmt |
|
| Back to top | ||||
| Shobha Bhatia | SU | CivEng | Geosynthetic applications, image processing, soil dynamics, geotextiles and soils | |
| Siddharth Chatterjee | ESF | Paper Sci | air and water pollution engineering | |
| Lisa Cleckner | SU | CEE | environmental engineering; grant development | |
| Samuel Clemence | SU | ChemEng | soil mechanics | |
| Andria Costello Staniec | SU | CEE | applied envir. microbiology, bioremediation, global biogeochem. cycles | |
| Doug Daley | ESF | ERE | Environmental engineering | |
| Stewart Diemont | ESF | ERE | ecological engineering, anthropology | |
| Charlie Driscoll | SU | CEE | aquatic chemistry; acid rain; chem of NY lakes | |
| Kimberly Driscoll | SU | CEE | environmental systems | |
| Mark Glauser | SU | MAE | energy systems | |
| Chris Johnson | SU | CEE | biogeochem, soil chem., envir statistics | |
| James Hassett | ESF | ERE | ||
| Swiat Kaczmar | SU | CEE | hazardous waste management | |
| H. Ezzat Khalifa | SU | Mech.Eng | energy conversion and environmental control systems | |
| Chuck Kroll | ESF | ERE | water resources mgmt | |
| Donald Lake | SU | CEE | storm water management | |
| Raymond Letterman | SU | CEE | physical-chem. separation in wastewater treatment | |
| James Napoleon | SU | CivEng | Transportation engineering, traffic design and operation | |
| Emmet Owens | SU | CivEng | Hydraulics, environmental fluid mechanics, water quality modeling | |
| Suresh Santanam | SU | ChemEng | air pollution, envir. regulations, industrial toxicology, control system design | |
| Wendong Tao | ESF | ERE | ecological engineering, constructed wetlands, ecological wastewater treatment | |
| David Wazenkiewicz | SU | CivEng | Solid waste management | |
| Jianshun (Jensen) Zhang | SU | MAE | integrated built environmental systems; indoor air quality | |
| Back to top | ||||
| Lawrence Abrahamson | ESF | Forestry | forest entomology, pesticides, woody biomass for energy crops | |
| Rick Beal | ESF | Educ.Outreach | global environment; energy and history, science teaching | |
| Paul Caluwe | ESF | Chemistry | environmental chemistry; envir. friendly crosslinking agents for cellulosic materials | |
| Mark Glauser | SU | MAE | energy systems | |
| David Sonnenfeld | ESF | EnvStud | environmental sociology, sustainability, industry, environmental transformation, Asia | |
| Jianshun (Jensen) Zhang | SU | MAE | integrated built environmental systems; indoor air quality | |
| Back to top | ||||
| Lawrence Abrahamson | ESF | Forestry | forest entomology, pesticides, woody biomass for energy crops | |
| David Althoff | SU | Biology | species interactions, insect community ecology, molecular ecology | |
| Dylan Parry | ESF | EFB | forest insects, invasives in forest | |
| Kari Segraves | SU | Biology | co-evolution, mutualism, evolution of plant-insect interactions | |
| Stephen Teale | ESF | EFB | forest entomology | |
| Back to top | ||||
| Leslie Bender | SU | Law | bioethics | |
| Benjamin Bradley | SU | Philosophy | environmental ethics, biodiversity | |
| Kishi Animashaun Ducre | SU | Af-AmStudies | environmental sociology, environmental justice, GIS/spatial analysis | |
| Valerie Luzadis | ESF | Forestry | land ethic, nat resource policy, ecosystem economics | |
| Dianne Quigley | SU | Relig (G.S.) | Principal investogator, Initiative in Research Ethics and Envir. Health | |
| Back to top | ||||
| John Farrell | ESF | EFB | fisheries, aquatic ecology | |
| Diane Kuehn | ESF | Forestry | great lakes tourism, angling | |
| Karin Limburg | ESF | EFB | fisheries
ecology, ecosystems ecology, ecological economics, biogeochem tracers |
|
| Robert Malmsheimer | ESF | Forestry | Forest and natural resources policy and law | |
| Neil Ringler | ESF | EFB | aquatic entomology, fish in Onondaga Lake | |
| Donald Stewart | ESF | EFB | fisheries biology and fish population | |
| Back to top | ||||
| Lawrence Abrahamson | ESF | Forestry | forest entomology, pesticides, woody biomass for energy crops | |
| William Bentley | ESF | Forestry | policy and management | |
| Peter Black | ESF | Forestry | Watershed hydrology, Soil and Water Conservation Policy, Environmental impact analysis | |
| Michael Bridgen | ESF | Forestry | restoration forestry | |
| Russell Briggs | ESF | Forestry | forest soils | |
| John Castello | ESF | EFB | forest pathology | |
| Peter Castro | SU | Anthropology | community
forestry, nat resource conflicts, ag change, participatory development planning |
|
| Chad Dawson | ESF | Forestry | recreation resources mgmt | |
| Stewart Diemont | ESF | ERE | ecological engineering, anthropology, rainforest conservation | |
| Allan Drew | ESF | Forestry | tree physiology, Forest ecology | |
| Ted Endreny | ESF | Forestry | water resources modeling | |
| Donald Floyd | ESF | Forestry | Natural resource policy, public lands, soil and water policy, sustainability | |
| Rene Germain | ESF | Forestry | sustainable forestry | |
| Lee Herrington | ESF | Forestry | GIS, resource info mgmt, urban forestry | |
| Robin Hoffman | ESF | LA | silviculture, forest aesthetics | |
| Diane Kuehn | ESF | Forestry | great lakes tourism, angling | |
| Don Leopold | ESF | EFB | forest
and freshwater wetland ecol, human impact on plant communities, management for rare species, dendrology |
|
| Valerie Luzadis | ESF | Forestry | land ethic, nat resource policy, ecosystem economics | |
| Robert Malmsheimer | ESF | Forestry | Forest and natural resources policy and law | |
| Paul Manion | ESF | EFB | forest pathology, urban trees | |
| Gregory McGee | ESF | EFB | forest ecosystems, restoration, atmospheric nitrogen | |
| Doug Morrison | ESF | Forestry | urban forestry | |
| David Newman | ESF | Forestry | Forest economics, land use policy, property taxation | |
| David Nowak | USDA | urban forestry | ||
| Dylan Parry | ESF | EFB | forest insects, invasives in forest | |
| William Powell | ESF | EFB | forest biotechnology | |
| Sarah Pralle | SU | PoliSci | globalization, property rights, forestry conflict, sci and pol | |
| Dudley Raynal | ESF | EFB | plant
population and community dynamics, stress and disturbance in forests |
|
| Rudolph Schuster | ESF | Forestry | recreation management, wilderness studies | |
| Stephen Teale | ESF | EFB | forest entomology | |
| Sarah Vonhof | ESF | Forestry | forest policy, property rights, stewardship | |
| Ruth Yanai | ESF | Forestry | forest soils, urban soils | |
| Back to top | ||||
| John Belote | SU | Biology | genetics, Drosophila development | |
| Philip Borer | SU | Chemistry | biosensors for environmental contaminants | |
| Andria Costello Staniec | SU | CEE | applied envir. microbiology, bioremediation, global biogeochem. cycles | |
| Danilo Fernando | ESF | EFB | plant reproductive biology | |
| Jason Fridley | SU | Biology | Plant ecology and geography, landscape ecology, invasive species, biodiversity | |
| José Giner | ESF | Chemistry | natural plant defenses, biomarkers, org chem.-bio collaboration | |
| James Gibbs | ESF | EFB | conservation biology, ecol monitoring, population genetics | |
| Annette Kretzer | ESF | EFB | molecular ecology and evolution; ectomycorrhizae | |
| Scott Pitnick | SU | Biology | Evolution of reproduction and life history traits | |
| William Powell | ESF | EFB | forest biotechnology | |
| Ramesh Raina | SU | Biology | genetics; plant-pest interactions; functional genomics of signaling in plants | |
| Kari Segraves | SU | Biology | co-evolution, mutualism, evolution of plant-insect interactions | |
| Lawrence Smart | ESF | EFB | plant physiology and genetics, willow genetics | |
| Tom Starmer | SU | Biology | ecol genetics of microorganisms and insects | |
| Brian Underwood | ESF | EFB | applied population analysis; life-history evolution; trophic dynamics; quantitative ecology and biostatistics; modeling and simulation; spatial analysis and geographical information systems. | |
| Back to top | ||||
| Shobha Bhatia | SU | CivEng | Geosynthetic applications, image processing, soil dynamics, geotextiles and soils | |
| Peng Gao | SU | Geography | sediment transport, fluvial geomorphology | |
| Linda Ivany | SU | EarhSci | paleoecology, geobiology | |
| Laura Lautz | ESF | Forestry | hydrology, surface water - groundwater interaction | |
| Susan Millar | SU | Geog | earth surface processes, geomorphology | |
| Henry Mullins | SU | EarthSci | geol records of global change | |
| Cathryn Newton | SU | EarthSci | ||
| Christopher Scholz | SU | EarthSci | paleoclimatology | |
| Don Siegel | SU | EarthSci | hydrogeology, geochemistry | |
| Laura Webb | SU | EarhSci | field geology, structural analysis, and thermochronology | |
| Constanze Weyhenmeyer | SU | EarthSci | Isotope geochemistry, paleoclimatology, water resources, wetland hydrology | |
| Back to top | ||||
| Douglas Frank | SU | Biology | Plant/ecosystem ecology with emphasis on plant-herbivore interactions; ; global warming and carbon cycling | |
| Sam McNaughton | SU | Biology | Serengeti grasslands | |
| Mark Ritchie | SU | Biology | prairie-forest border, biodiversity | |
| Siddharth Chatterjee | ESF | Paper Sci | water pollution engineering | |
| Ted Endreny | ESF | Forestry | water resources modeling | |
| Chuck Kroll | ESF | ERE | water resources mgmt | |
| Donald Lake | SU | CEE | storm water management | |